Best Quality Olive Oils 2020 Crop
| awards - category best Light Fruity Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | IGP TOSCANA MONTALBANO | BARDELLI GIULIANA | Italy | BLEND | Frantoio,Moraiolo,Leccino |
| 2° | MAZZACCHINO | SICILY EVENTS SRL | Italy | BLEND | Nocellara Etnea, Brandofino |
| 3° | PERANZANA MONOCULTIVAR | AZ BORRELLI | Italy | MONOCULTIVAR | Peranzana |
| AWARDS - CATEGORY BEST Medium Fruity Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | RASARA | FRANTOIO VALNOGAREDO | Italy | MONOCULTIVAR | Rasara |
| 2° | MONOCULTIVAR CENTUMBRIE | FRANTOIO CENTUMBRIE SRL | Italy | MONOCULTIVAR | Frantoio |
| 3° | MAGAMILA ORGANIC | COSTANAZA SCELFO CAVARRETTA | Italia | BLEND | Biancolilla,Cerasuola,Nocellara Etnea |
| AWARDS - CATEGORY BEST Intense Fruity Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | ORTICE BIO | FRANTOIO ROMANO | Italy | MONOCULTIVAR | Ortice |
| 2° | EL EMPIEDRO | SDAD COOP LA PURISIMA | Spain | PDO | Hojiblanca |
| 3° | GOYA UNICO | GOYA EN ESPANA S.A.U. | Spain | BLEND | Picual,Hojiblanca, Picudo |
| AWARDS - CATEGORY BEST Organic Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | ORTICE BIO | FRANTOIO ROMANO | Italy | ORGANIC & MONOCULTIVAR | Ortice |
| 2° | GOYA ORGANICS EVOO | GOYA EN ESPANA S.A.U. | Spain | ORGANIC & BLEND | Picual, Hojiblanca, Picudo |
| 3° | MAURINO BIO | VAL DI LAMA | Italy | ORGANIC & MONOCULTIVAR | Maurino |
BEST QUALITY OLIVE OILS FOR 2020
| AWARDS - CATEGORY BEST PDO/PGI OLIVE OILS | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | EL EMPIEDRO | SDAD COOP LA PURISIMA | Spain | PDO | Hojiblanca |
| 2° | CENTUMBRIE DOP UMBRIA | FRANTOIO CENTUMBRIE SRL | Italy | DOP COLLI TRASIMENO UMBRIA | Frantoio,Moraiolo,Dolce Agogia,Leccino |
| 3° | IGP TOSCANA MONTALBANO | BARDELLI GIULIANA | Italy | IGP |
| AWARDS - CATEGORY BEST Blend Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | GOYA ÚNICO | GOYA EN ESPANA S.A.U. | Spain | BLEND | Hojiblanca, Picudo |
| 2° | OLIVERA DA SERRA SELECCAO OURO | SOVENA PT | PORTUGAL | BLEND | Sikitita, Arbequina,Arbosana |
| 3° | BERTOLLI BLACK LABEL | BERTOLLI/DEOLEO | Italy | BLEND | hojiblanca,Piudo,Coratina,Cobrancosa,Picual,Arbosana |
| AWARDS - CATEGORY BEST Monocultivar Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | ORTICE BIO | FRANTOIO ROMANO | Italy | MONOCULTIVAR | Ortice |
| 2° | RASARA MONO | FRANTOIO VALNOCAREDO | Italy | MONOCULTIVAR | Rasara |
| 3° | MAURINO BIO | VAL DI LAMA | Italy | MONOCULTIVAR | Maurino |
| AWARDS - CATEGORY BEST Ligurian Olive Oils | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| 1° | ROSABIANCA | FRATELLI FRESIA | Italy | MONOCULTIVAR | Taggiasca |
| 2° | |||||
| 3° | |||||
| GENERAL OVERALL APPRECIATION AWARD EXPRESSED BY THE JURY | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| HQS | ORTICE BIO | FRANTOIO ROMANO | Italy | MONOCULTIVAR & ORGANIC | Ortice |
| HQS | EL EMPIEDRO | SDAD COOP LA PRISIMA | Italy | PDO | Hojiblanca |
| HQS | GOYA ÚNICO | GOYA EN ESPANA S.A.U. | Spain | BLEND | Hojiblanca, Picudo |
| HIGH QUALITY EXTRA VIRGIN OLIVE OILS AWARDS | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| HQS | TORRE DELLA FARA | AGROALIMENTARE VALLE TRIGNO | Italy | BLEND | biancolilla, cerasuola, nocellara etnea |
| HQS | IGP TOSCANA | BARDELLI GIULIANA | Italy | BLEND | leccio,moraiolo,frantoio |
| HQS | BLACK LABEL | BERTOLLI/DEOLEO | Italy | BLEND | hojiblanca,picudo,coratina, cobrancosa,picual, arbosana |
| HQS | CARAPELLI 125° ANNIVERSARY CELEBRATION | CARAPELLI/DEOLEO | Italy | BLEND | hojiblanca,cobrancosa,picudo,coratina,arbosana,picual |
| HQS | CARAPELLI FOUNDERS EDITION | CARAPELLI /DEOLEO | Italy | BLEND | coratina,cobrancosa,hojiblanca,picudo, arbosana |
| HQS | MAGNA OLIVA | CARBONELL /DEOLEO | Spain | BLEND | picual, hojiblanca,picudo |
| HQS | RISERVA DEL FONDATORE | CAVANNA OLI | Italy | MONOCULTIVAR | leccino |
| HQS | MAGAMILA ORGANIC | COSTANZA SCELFO CAVARRETTA | Italy | BLEND | biancolilla, cerasuola, nocellara etnea |
| HQS | SELEZIONE HURTICINUM | FRANTOIO AGOSTINI | Italy | BLEND | frantoio,favolosa,ascolana tenera |
| HQS | CM DOP UMBRIA | FRANTOIO CM SRL. | Italy | BLEND | frantoio,moraiolo,dolce agogia, leccino |
| HQS | CM MOCULTIVAR FRANTOIO | FRANTOIO CM SRL. | Italy | MONOCULTIVAR | frantoio |
| HQS | ORTICE RISERVA | FRANTOIO ROMANO | Italy | MONOCULTIVAR | ortice |
| HQS | ORTICE BIO | FRANTOIO ROMANO | Italy | MONOCULTIVAR | ortice |
| HQS | RASARA MONO | FRANTOIO VALNOGAREDO | Italy | MONOCULTIVAR | rasara |
| HQS | GOYA ÚNICO | GOYA EN ESPANA S.A.U. | Spain | BLEND | hojiblanca, Picudo |
| HQS | GOYA ORGANICS | GOYA EN ESPANA S.A.U. | Spain | BLEND | picual, hojiblanca, picudo |
| HQS | GOYA ROBUSTO | GOYA EN ESPANA S.A.U. | Spain | BLEND | hojiblanca, arbequina |
| HQS | GOYA EVOO | GOYA EN ESPANA S.A.U. | Spain | BLEND | hojiblanca, lechín, picual, arbequina, manzanilla |
| HQS | TAGGIASCA | FRATELLI FRESIA | Italy | MONOCULTIVAR | taggiasca |
| HQS | GOYA ROBUSTO | GOYA EN ESPANA S.A.U. | Spain | BLEND | Hojiblanca, Picudo |
| HQS | EL EMPIEDRO | SDAD COOP LA PURISIMA | Spain | BLEND | Hojiblanca, Picudo,Picual |
| HQS | MAZZACCHINO | SICILY EVENTS SRL | Italyn | BLEND | nocellara etnea, brandofinol |
| HQS | OLIVEIRA DA SERRA SELECTION OURO | SOVENA PT | Portugal | BLEND | sikitita,arbequina,arbosana |
| HQS | ANATOLIAN GOLD | TURKOLIVE GIDA TARIM A.S. | Turkey | BLEND | kilis heritage collection |
| HQS | GIARI' DOP VALLI TRAPANESI | XIGGIARI DI TRIOLO FRANCESCA | Italy | BLEND | cerasuola,nocellara del belice, biancolilla, giarraffa |
| HIGH QUALITY EXTRA VIRGIN OLIVE OILS AWARDS | |||||
|---|---|---|---|---|---|
| RANK | Olive Oil Brand | Producer | Country | Type | CULTIVAR |
| GQS | DON CARLOS | BIOMASSERIA SACCO | Italy | MONOCULTIVAR | frantoio |
| GQS | DONNA ROSA | BIOMASSERIA SACCO | Italy | MONOCULTIVAR | frantoio |
| GQS | MONO PERNAZANA | OLIO BORRELLI | Italy | MONOCULTIVAR | peranzana |
| GQS | SAPORE D'AUTUNNO | PODERE CILIEGI | Italy | BLEND | moraiolo,frantoio,leccino |
| GQS | EXTRA HOUSE BLEND | SINDYANNA OF GALILEE | Israel | BLEND | barnea, coratina |
| GQS | EXTRA PEACEFULL | SINDYANNA OF GALILEE | Israel | BLEND | coratina, barnea |
